I once wrote a piece called 'Why Tennis Websites Fail' and it was one of the most widely read articles on The Tennis Hacker. So it occurred to to me that you want to hear more about the nuts-and-bolts about putting together The Tennis Hacker.
Google, I have found, values photographs. Just type in one of the Futures players, say, 'Chase Buchanan, tennis' or 'Jose De Armas tennis' in a Google search box, then search 'Images'. You would find that The Tennis Hacker pictures may take up the whole first page.
What ever your subject, try to add relevant photos to your website. (Do not put the photos in slide shows, unless you understand what is called Google Analytics -- the Google robot can not get inside many of the slide shows to find the pictures.)
Many readers find The Tennis Hacker through photo or image searches. It is a great way to get Google to promote your website.
Related:
Learn Why Tennis Websites Fail
Resources:
Learn more about taking great pictures. Get The Tennis Hacker's camera now:
Explore more: a review of The Tennis Hacker's camera
Wednesday, December 3, 2008
Develop a winning website -- with pictures
Labels:
chase buchanan,
jose de armas
Monday, December 1, 2008
Argentina, Australia host Futures events
Australia Futures
December 1-7, 2008
Sorrento, Australia
$15,000, 32 Draw
Hard, Outdoor
Main Draw Singles
Main Draw Doubles
Qualifying Draw
Argentina Futures
December 1-7, 2008
Tucuman, Argentina
$10,000, 32 Draw
Clay, Outdoor
Main Draw Singles
Main Draw Doubles
Qualifying Draw
Labels:
argentina futures,
australia futures
Sijsling headlines in Dominican Republic
Adam El Mihdawy, also in Dominican Republic.
Dominican Republic Futures (F3)
December 1-7, 2008
Santo Domingo, Dominican Republic
$10,000, 32 Draw
Hard, Outdoor
Main Draw Singles
Main Draw Doubles
Qualifying Draw
December 1-7, 2008
Santo Domingo, Dominican Republic
$10,000, 32 Draw
Hard, Outdoor
Main Draw Singles
Main Draw Doubles
Qualifying Draw
Igor Sijsling romps in Dominican Republic
The Dominican Republic Futures (F2)
November 24-30, 2008
Santo Domingo, Dominican Republic
$10,000, 32 Draw
Hard, Outdoor
Main Draw Singles
Main Draw Doubles
Qualifying Draw
| Player Name | Country | Money Won |
| Igor Sijsling | NED | $1300 |
| Andrey Kumantsov | RUS | $900 |
| Vladimir Obradovic | SRB | $480 |
| Jose Checa-Calvo | ESP | $480 |
| Guillermo Olaso | ESP | $290 |
| Matthieu Guenat | SUI | $290 |
| Jamie Baker | GBR | $290 |
| Jose Hernandez | DOM | $290 |
| Robert Khoury | USA | $200 |
| Frank Wintermantel | GER | $200 |
| Yannick Jankovits | FRA | $200 |
| Adam El Mihdawy | USA | $200 |
| Treat Huey | PHI | $200 |
| Dusan Lojda | CZE | $200 |
| Romain Hardy | FRA | $200 |
| Pedro Sousa | POR | $200 |
| David Goffin | BEL | $117.50 |
| Ace Neumann | CAN | $117.50 |
| Alessandro Giannessi | ITA | $117.50 |
| Lado Chikhladze | GEO | $117.50 |
| Roman Recarte | VEN | $117.50 |
| Cedrik-Marcel Stebe | GER | $117.50 |
| Takanyi Garanganga | ZIM | $117.50 |
| Nikolaus Moser | AUT | $117.50 |
| Valery Rudner | RUS | $117.50 |
| Andrei Plotniy | RUS | $117.50 |
| Alex Llompart | PUR | $117.50 |
| Roberto Maytin | VEN | $117.50 |
| Laury Arias | DOM | $117.50 |
| Germain Gigounon | BEL | $117.50 |
| David Martinez | VEN | $117.50 |
| Yohny Romero | VEN | $117.50 |
Related:
Learn more about the players:
Thursday, November 27, 2008
Caracas, Venezuela Money List
| Player Name | Country | Money Won |
| Jose De Armas | VEN | $1300 |
| Piero Luisi | VEN | $900 |
| Julio-Cesar Campozano | ECU | $480 |
| Yohny Romero | VEN | $480 |
| Miguel Cicena | VEN | $290 |
| Roberto Maytin | VEN | $290 |
| Alejandro Gonzalez | COL | $290 |
| Luis David Martin | VEN | $290 |
| Andres Garriga Rivero | VEN | $200 |
| Leonel Vivas | VEN | $200 |
| Viju George | USA | $200 |
| Jesus Bandres | VEN | $200 |
| Ricardo Rodriguez | VEN | $200 |
| Diego Lasry | VEN | $200 |
| Raphael Shikuma Pfister | BRA | $200 |
| Radames Ries | VEN | $200 |
| Jeffrey Das | USA | $117.50 |
| Antonio Arce | VEN | $117.50 |
| Sergio Olivares | VEN | $117.50 |
| Ariel Behar | URU | $117.50 |
| Thales Levy | BRA | $117.50 |
| Jimy Szymanski | VEN | $117.50 |
| Jose Garcia | VEN | $117.50 |
| Stefno Licata | ARG | $117.50 |
| John Carlos Ceballos | VEN | $117.50 |
| Gregory Chambaz | SUI | $117.50 |
| Fernando Archila | VEN | $117.50 |
| Orlando Superlano | VEN | $117.50 |
| Roman Recarte | VEN | $117.50 |
| Jorge Varon | VEN | $117.50 |
| Andres Quijada | VEN | $117.50 |
| Pedro Ast | VEN | $117.50 |
Related:
Most Popular (Last 7 Days)
Brad Gilbert on Filip Krajinovic
Resources:
Jose De Armas wins seven tournaments
| Futures | Date | Result | Money Won |
| Caracas, Venenzuela | Oct 13-19 | Winner | $1,300 |
| Valencia, Venenzuela | Oct 6-12 | Winner | $1,300 |
| Barquisimeto, Venenzuela | Sept 29-Oct 5 | Winner | $1,300 |
| Irvine, California | Sept 23-28 | Lost, final | $900 |
| Valencia, Venenzuela | July 28-Aug 3 | Winner | $1,300 |
| Maracaibo, Venenzuela | July 21-27 | Winner | $1,300 |
| Valencia, Venenzuela | June 23-29 | Winner | $1,300 |
| Caracas, Venenzuela | June 16-22 | Lost, semifinal | $480 |
| Maracay, Venenzuela | June 9-15 | Winner | $1,300 |
| Orange Park, Florida | May 6-11 | Lost, round of 16 | $200 |
| Vero Beach, Florida | April 29-May 4 | Lost, final | $900 |
| Harlingen, Texas | Feb 26-March 2 | Lost, round of 32 | $176.25 |
| Boca Raton, Florida | Jan 18-21 | Lost, round of 16 | $200 |
| Total | $11,956.25 |
Sunday, November 23, 2008
Jose De Armas Venezuelan Run
| Birthdate: 3/25/1981 | Birthplace: Florida, USA |
| Plays: Right hand | Backhand: One hand |
Jose De Armas 2008 Venezuela Futures Victories
Caracas, Oct 13-19
| Final Opponent | Score | |
| Piero Luisi | 6-1, 6-3 |
Valencia, Oct 6-12
| Final Opponent | Score | |
| Julio-Cesar Compozano | 6-1, 6-3 |
Barquisimeto, Sept 29-Oct 5
| Final Opponent | Score | |
| Julio-Cesar Compozano | 6-1, 6-3 |
Valencia, Jul 28-Aug 3
| Final Opponent | Score | |
| Brett Ross | 6-4, 6-3 |
Maracaibo, Jul 21-27
| Final Opponent | Score | |
| Piero Luisi | 6-3, 0-6, 6-3 |
Valencia, June 23-29
| Final Opponent | Score | |
| Julio-Cesar Compozano | 6-7 (5)6-0 , 6-3 |
Maracay, June 9-13
| Final Opponent | Score | |
| Roman Recarte | 3-6, 6-4, 7-5 |
Friday, November 21, 2008
Jose De Armas wins big in Venezuela
Jose De Armas dominated the Futures circuit in Venezuela this year. October was a particularly special month. De Armas won three tournaments in October defeating Piero Luisi in the final in Caracas and Julio-Cesar Compozano in the final of Barquisimeto and De Armas also beat Compozano in the final of Valencia.
Jose De Armas won a grand total of seven events in his home of Venezuela in 2008.
Related:
Resources:
Don't have time to read The Tennis Hacker daily? Subscribe, and read at your leisure.
Labels:
jose de armas,
julio campozano,
piero luisi,
venezuela futures
Subscribe to:
Posts (Atom)